MMAStock · Fury FC card
Fury FC 60
24 Apr 2022 · Imagen Venues Escapade 2001, Houston, Texas, United States
Results · 16 fights
| Weight | Fight | Method |
|---|---|---|
| Bantamweight | Carlos Vera SR 77 def. Kale Moniz SR 72 | Submission (Guillotine Choke), R3 3:18 |
| Lightweight | Aalon Cruz SR 77 def. Charles Cheeks III SR 75 | TKO (Knees to the Body and Punches), R2 1:36 |
| Flyweight | Carlos Lozoya SR 72 def. Randy Villarreal SR 66 | TKO (Elbows), R2 4:17 |
| Lightweight | Anthony Romero def. Kenn Glenn SR 65 | KO (Flying Knee), R2 4:39 |
| Bantamweight | Shane Torres SR 65 def. Cameron Smotherman SR 75 | Decision (Unanimous), R3 5:00 |
| Heavyweight | Ricardo Ferreira Evangelista SR 72 def. Mario Moore SR 64 | TKO (Punches), R1 1:44 |
| Flyweight | Cleveland McLean SR 66 def. Jacob Silva SR 66 | KO (Head Kick), R2 0:15 |
| Lightweight | Micheal Murphy SR 66 def. Gabriel Macario SR 64 | Decision (Unanimous), R3 5:00 |
| Lightweight | Anselmo Luis Luna Jr. SR 76 def. Cameron Graves SR 65 | Decision (Split), R3 5:00 |
| Flyweight | Joshua Van SR 93 def. Angelo Trujillo SR 62 | KO (Head Kick), R1 1:36 |
| Bantamweight | Carlos Jimenez SR 65 def. Moises Oropeza SR 62 | Decision (Split), R3 5:00 |
| Featherweight | Cristian Lopez SR 64 def. Oliver Jiminez SR 65 | KO (Punch), R1 0:55 |
| Featherweight | Andrew Slater SR 64 def. Corry McCoy SR 62 | Submission (Triangle Choke), R2 3:50 |
| Lightweight | Hector Saenz SR 77 def. Raymond Cardenas SR 64 | Submission (Armbar), R2 2:58 |
| Flyweight | Francisco Obando SR 66 def. Joseph Aguilar SR 63 | Decision (Unanimous), R3 5:00 |
| Lightweight | Paul Garza SR 66 def. Bryant Shell SR 62 | Submission (Guillotine Choke), R1 0:31 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.