MMAStock · Fury FC card
Fury FC 1
1 Nov 2013 · Humble Civic Center, Humble, Texas, United States
Results · 9 fights
| Weight | Fight | Method |
|---|---|---|
| Welterweight · title | Rob Wood SR 78 def. Alex Morono SR 76 | Decision (Split), R3 5:00 |
| Welterweight | Travis Tooke SR 66 def. Rashid Abdullah SR 65 | Decision (Split), R3 3:00 |
| Catchweight | Charles Cheeks III SR 75 def. Ray Blodget SR 77 | Decision (Unanimous), R3 3:00 |
| Middleweight | Matthew Moses SR 66 def. Jason Felton SR 62 | Submission (Rear-Naked Choke), R2 1:35 |
| Welterweight | Todd Moore SR 78 def. Edwynn Jones SR 65 | Submission (Rear-Naked Choke), R1 2:53 |
| Light Heavyweight | Rakim Cleveland SR 67 def. Armando Herrera Jr. SR 64 | TKO (Punches), R1 0:44 |
| Middleweight | Husam Mohamed SR 65 def. Matt Rogers SR 65 | Submission, R2 1:55 |
| Middleweight | Patrick Bierschwhale SR 66 def. Angelo Anzaldua SR 62 | Decision (Split), R3 3:00 |
| Featherweight | Kody Williams SR 65 def. Darryl Nolan SR 62 | Submission, R1 2:46 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.