MMAStock · EB card
EB - Beatdown at 4 Bears 4
21 Mar 2009
Results · 9 fights
| Weight | Fight | Method |
|---|---|---|
| Nik Lentz SR 82 def. Drew Fickett SR 74 | Decision (Unanimous), R3 5:00 | |
| Yaotzin Meza SR 79 def. Travis Reddinger | Submission (Rear-Naked Choke), R1 1:40 | |
| Chris Tuchscherer SR 81 def. Branden Lee Hinkle SR 79 | TKO (Punches), R4 4:43 | |
| Pablo Garza SR 79 def. Jonathan Knutson | Decision (Unanimous), R3 5:00 | |
| Bruce Nelson SR 66 def. James Miltenberger | TKO (Punches), R1 2:46 | |
| Marshall Martin SR 66 def. Dan Casey | Submission (Guillotine Choke), R1 1:34 | |
| Dane Sayers def. Shane DeZee SR 66 | Submission (Guillotine Choke), R1 1:12 | |
| Josh Rosaaen def. Andrew Kapel SR 79 | Submission (Armbar), R1 4:05 | |
| Clint Godfrey SR 80 def. Rich Taylor | Submission (Rear-Naked Choke), R2 1:09 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.