MMAStock · CFX / XKL card
CFX / XKL - Mayhem in Minneapolis
24 Apr 2010
Results · 10 fights
| Weight | Fight | Method |
|---|---|---|
| Dave Menne SR 85 def. Adrian Miles | Decision (Unanimous), R3 5:00 | |
| Travis Fulton SR 68 def. Brad Kohler SR 66 | KO (Head Kick), R1 1:01 | |
| Brock Larson SR 80 def. Brian Green SR 66 | Submission (Rear-Naked Choke), R1 4:39 | |
| Travis Wiuff SR 80 def. Jeff Monson SR 83 | Decision (Split), R3 5:00 | |
| Drew Fickett SR 74 def. Derrick Noble | Technical Submission (Rear-Naked Choke), R2 1:09 | |
| Nathan Schut def. Bobby Ferrier SR 65 | Submission (Rear-Naked Choke), R1 4:33 | |
| Brendan Seguin SR 76 def. Isaiah Larson | Decision (Unanimous), R3 5:00 | |
| Ryan Roberts SR 79 def. Chaz Haag | TKO (Punches), R1 0:20 | |
| Shana Nelson def. Yoko Takahashi SR 66 | Decision (Unanimous), R3 5:00 | |
| Matt Delanoit def. Ray Steinbeiss SR 78 | Submission (Toe Hold), R2 1:44 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.