MMAStock · CFFC card
CFFC 48
9 May 2015 · Borgata Hotel Casino and Spa, Atlantic City, New Jersey, United States
Results · 11 fights
| Weight | Fight | Method |
|---|---|---|
| Welterweight · title | Lyman Good def. Nah-Shon Burrell SR 76 | Submission (Rear-Naked Choke), R1 3:47 |
| Featherweight | Jeff Lentz SR 66 def. Jared Gordon SR 76 | TKO (Doctor Stoppage), R3 5:00 |
| Bantamweight | Jimmie Rivera SR 75 def. Carson Beebe SR 78 | KO (Punch), R1 0:16 |
| Light Heavyweight | Jose Pinto SR 66 def. Danny Holmes SR 65 | TKO (Punches), R2 2:31 |
| Lightweight | Justin Bonitatis SR 71 def. Josh Mayville SR 62 | TKO (Punches), R3 2:22 |
| Flyweight | Claudio Ledesma SR 79 def. Evan Velez SR 77 | Decision (Unanimous), R3 5:00 |
| Bantamweight | Ricky Bandejas SR 73 def. Leo Muniz SR 72 | TKO (Slam), R2 2:20 |
| Lightweight | Steve Barnett SR 65 def. Allen Otto SR 65 | Decision (Unanimous), R3 5:00 |
| Welterweight | Sean Brady SR 84 def. Jake Gombocz SR 65 | Decision (Unanimous), R3 5:00 |
| Lightweight | Kevin Roddy SR 66 def. Trevor Suter SR 64 | Submission (Armbar), R1 1:28 |
| Bantamweight | Giorgi Kudukhashvili SR 66 def. Jorge Martinez SR 63 | Decision (Unanimous), R3 5:00 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.