MMAStock · Cage Warriors card
Cage Warriors: Enter The Rough House 4
14 Oct 2007 · Nottingham, England
Results · 10 fights
| Weight | Fight | Method |
|---|---|---|
| Jim Wallhead SR 78 def. Steven Lynch | Submission (Rear-Naked Choke), R1 1:53 | |
| Leslee Ojugbana def. Matt Thorpe SR 66 | TKO (Punches), R2 4:13 | |
| Paul McVeigh SR 76 def. Anderson Pereira | Submission (Triangle Choke), R2 0:53 | |
| Andre Winner SR 76 def. A.J. Wenn | Decision (Unanimous), R3 5:00 | |
| Paddy Doherty def. Lee Coville | Submission (Guillotine Choke), R1 0:29 | |
| Lee Livingstone def. Marius Buzinskas SR 62 | Submission (Rear-Naked Choke), R1 3:16 | |
| Mark O'Toole SR 62 def. Lola Bamgbala SR 61 | Submission (Armbar), R1 3:16 | |
| Peter McGurk def. Leeroy Barnes SR 66 | Decision (Unanimous), R2 5:00 | |
| Darren Moore def. Adam Greener | TKO (Punches), R1 1:48 | |
| Dave Bownds def. Eddie Podolski | TKO (Punches), R2 1:32 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.