MMAStock · Cage Warriors card
Cage Warriors 79
15 Oct 2016 · Newport Centre, Newport, Wales
Results · 19 fights
| Weight | Fight | Method |
|---|---|---|
| Lightweight | Martin Svensson SR 80 def. Scott Clist SR 77 | Submission (Triangle Choke), R2 1:34 |
| Bantamweight | Josh Reed SR 75 def. Martin Sheridan SR 66 | Decision (Split), R3 5:00 |
| Lightweight | Dean Trueman SR 65 def. Arnold Quero SR 78 | KO (Punches), R1 0:12 |
| Featherweight | Jack Shore SR 76 def. Eddie Pobivanez | TKO (Punches), R2 2:11 |
| Welterweight | Aaron Khalid SR 66 def. Adam Proctor SR 78 | Submission (Rear-Naked Choke), R2 1:37 |
| Lightweight | Richard Williams SR 76 def. Terry Doyle SR 65 | Submission (Brabo Choke), R1 2:09 |
| Welterweight | Phil Wells SR 72 def. Toby Hartman | Decision (Unanimous), R3 5:00 |
| Bantamweight | Kevin Cox def. Daryl Grant | Submission (Rear-Naked Choke), R2 3:34 |
| Featherweight | Ryan Morgan SR 65 def. Brett Allen | TKO (Punches), R1 2:01 |
| Welterweight | Eliot Chilcott drew with Liam Shotbolt SR 66 | Draw (Split), R3 3:00 |
| Bantamweight | Gareth Ingham drew with Michael Jones | Draw (Split), R3 3:00 |
| Welterweight | Craig Rawlins SR 62 def. Elliot Thomas | Decision (Unanimous), R3 3:00 |
| Featherweight | Carl Swaby def. Kirk Heely | KO (Kick to the Body), R2 1:20 |
| Middleweight | Christian Leroy Duncan SR 81 def. Kelvin Robinson | Submission (Triangle Choke), R1 1:41 |
| Lightweight | Scott Pedersen SR 65 def. Barry Francis | Submission (Armbar), R2 2:45 |
| Featherweight | Chris Sterling SR 64 def. Sean Scrivens | Submission (Rear-Naked Choke), R2 0:48 |
| Welterweight | Kieren Bennett def. Ryan Coffey | Decision (Unanimous), R3 3:00 |
| Lightweight | Kyle Stone def. James Amos SR 64 | Submission (Rear-Naked Choke), R1 2:40 |
| Lightweight | Jordan Peake SR 65 def. Ollie Theo | Submission (Guillotine Choke), R1 0:14 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.