MMAStock · Cage Warriors card
Cage Warriors 104
27 Apr 2019 · Violet Arena, Cardiff, Wales
Results · 17 fights
| Weight | Fight | Method |
|---|---|---|
| Bantamweight · title | Jack Shore SR 76 def. Scott Malone SR 66 | Submission (Rear-Naked Choke), R3 2:28 |
| Lightweight | Mason Jones SR 79 def. Donovan Desmae SR 78 | Decision (Unanimous), R3 5:00 |
| Welterweight | Jamie Richardson SR 63 def. Phil Wells SR 72 | KO (Punches), R3 4:23 |
| Strawweight | Cory McKenna SR 73 def. Fannie Redman | Submission (Rear-Naked Choke), R2 2:06 |
| Featherweight | Kris Edwards SR 66 def. Joshua Abraham SR 72 | Decision (Unanimous), R3 5:00 |
| Bantamweight | Josh Reed SR 75 def. Ayton De Paepe SR 72 | Decision (Unanimous), R3 5:00 |
| Lightweight | Oban Elliott SR 74 def. Bouali Skikem | TKO (Punches), R1 2:21 |
| Featherweight | Ben Ellis SR 73 def. Brad Evans SR 64 | TKO (Punches), R1 3:22 |
| Light Heavyweight | Logan Ostler def. Glenn Williams | Decision (Unanimous), R3 3:00 |
| Welterweight | Adam Mayo def. Kieren Bennett | Decision (Unanimous), R3 3:00 |
| Middleweight | Will Davies def. Tommy Taylor | TKO (Punches), R1 1:15 |
| Lightweight | Josh O'Connor SR 74 def. Stuart George | Decision (Unanimous), R3 3:00 |
| Lightweight | Zach Holman def. Ryan Lockyer SR 66 | Decision (Split), R3 3:00 |
| Middleweight | Mitchell Goode SR 63 def. Kieran Pugh | TKO (Punches), R2 0:22 |
| Featherweight | Shaun Powell def. Joe Macefield | Decision (Unanimous), R3 3:00 |
| Catchweight | Emad Fawzii def. Shea Evans | Decision (Unanimous), R3 3:00 |
| Welterweight | Roan Crocker SR 70 def. Dan Stephens | Submission (Rear-Naked Choke), R3 1:54 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.