MMAStock · Bellator MMA card
Bellator MMA - Bellator 111
7 Mar 2014
Results · 9 fights
| Weight | Fight | Method |
|---|---|---|
| Alexander Volkov SR 88 def. Mark Holata SR 79 | TKO (Punches), R1 1:21 | |
| Brent Primus SR 78 def. Chris Jones SR 79 | TKO (Punches), R1 1:45 | |
| Blagoy Ivanov SR 78 def. Rich Hale SR 79 | Decision (Unanimous), R3 5:00 | |
| Eduardo Dantas SR 82 def. Anthony Leone SR 79 | Submission (Rear-Naked Choke), R2 4:00 | |
| Cortez Coleman SR 80 def. Daniel Miller | TKO (Submission to Punches), R2 4:49 | |
| Javy Ayala SR 81 def. Eric Prindle SR 77 | TKO (Punches), R3 2:05 | |
| Siala-Mou Siliga def. Peter Graham SR 77 | Submission (Arm-Triangle Choke), R3 2:31 | |
| Lavar Johnson SR 78 def. Ryan Martinez SR 79 | TKO (Punches), R1 4:22 | |
| Stephen Banaszak SR 65 def. Treston Thomison SR 66 | Submission (Armbar), R1 4:56 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.