MMAStock · Bellator MMA card
Bellator MMA - Bellator 110
28 Feb 2014
Results · 10 fights
| Weight | Fight | Method |
|---|---|---|
| Quinton Jackson SR 92 def. Christian M'Pumbu SR 79 | KO (Punches), R1 4:34 | |
| Desmond Green SR 85 def. Mike Richman SR 80 | Decision (Unanimous), R3 5:00 | |
| Muhammed Lawal SR 80 def. Mikhail Zayats SR 79 | Decision (Unanimous), R3 5:00 | |
| Matt Bessette SR 80 def. Diego Nunes SR 75 | Decision (Split), R3 5:00 | |
| Egidijus Valavicius SR 76 def. Atanas Djambazov | TKO (Knee and Punch), R1 0:48 | |
| Saul Almeida SR 65 def. Andrew Fisher SR 74 | Decision (Unanimous), R3 5:00 | |
| Will Martinez SR 77 def. Goiti Yamauchi SR 80 | Decision (Unanimous), R3 5:00 | |
| Daniel Weichel SR 76 def. Scott Cleve SR 79 | Submission (Rear-Naked Choke), R1 3:46 | |
| Manny Lara vs. Josh Diekmann SR 79 | No contest | |
| Ryan Quinn SR 79 def. Andrew Calandrelli SR 65 | Decision (Unanimous), R3 5:00 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.