MMAStock · Bellator card
Bellator 170
21 Jan 2017 · The Forum · Inglewood, California, U.S.
Results · 18 fights
| Weight | Fight | Method |
|---|---|---|
| Light Heavyweight | Tito Ortiz SR 93 def. Chael Sonnen SR 88 | Submission (rear-naked choke), R1 2:03 |
| Welterweight | Paul Daley SR 87 def. Brennan Ward SR 75 | KO (flying knee), R1 2:27 |
| Middleweight | Hisaki Kato SR 70 def. Ralek Gracie SR 61 | Decision (unanimous), R3 5:00 |
| Featherweight | Emmanuel Sanchez SR 74 def. Georgi Karakhanyan | Decision (majority), R3 5:00 |
| Catchweight (161 lb) | Derek Campos SR 74 def. Derek Anderson SR 80 | Decision (unanimous), R3 5:00 |
| Welterweight | Guilherme Vasconcelos SR 79 def. John Mercurio SR 66 | KO (punches), R2 0:41 |
| Middleweight | Kevin Casey SR 66 drew with Keith Berry SR 66 | Draw (majority), R3 5:00 |
| Featherweight | Alex Soto SR 74 def. DeMarcus Brown SR 66 | Decision (unanimous), R3 5:00 |
| Featherweight | Chinzo Machida SR 66 def. Jamar Ocampo | TKO (punch), R3 3:48 |
| Lightweight | Jalin Turner SR 82 def. Gabriel Green SR 77 | KO (punches), R1 0:36 |
| Heavyweight | Jack May SR 77 def. Dave Cryer SR 77 | TKO (punches), R1 0:41 |
| Catchweight (182 lb) | Daniel Rodriguez SR 77 def. Christian Gonzalez | TKO (punches), R2 3:55 |
| Catchweight (158 lb) | Jacob Rosales SR 64 def. Ian Butler SR 66 | TKO (punches), R2 2:45 |
| Lightweight | Mike Segura SR 72 def. Tommy Aaron SR 64 | TKO (punches), R1 1:02 |
| Bantamweight | James Barnes SR 79 def. Rob Gooch SR 65 | Submission (inverted triangle choke), R1 4:36 |
| Welterweight | Curtis Millender SR 74 def. Johnny Cisneros SR 79 | TKO (strikes), R2 3:48 |
| Women's Catchweight (129 lb) | Colleen Schneider SR 66 def. Chrissie Daniels | Submission (anaconda choke), R1 1:30 |
| Featherweight | Henry Corrales SR 77 def. Cody Bollinger SR 80 | KO (punch to the body), R3 4:28 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.