MMAStock · Bellator card
Bellator 106
2 Nov 2013 · Convention and Entertainment Center · Long Beach, California, U.S.
Results · 11 fights
| Weight | Fight | Method |
|---|---|---|
| Lightweight · title | Eddie Alvarez SR 88 def. Michael Chandler SR 78 | Decision (split), R5 5:00 |
| Light Heavyweight · title | Emanuel Newton SR 79 def. Muhammed Lawal SR 80 | Decision (unanimous), R5 5:00 |
| Featherweight · title | Daniel Mason-Straus def. Pat Curran SR 85 | Decision (unanimous), R5 5:00 |
| Welterweight | Joe Riggs SR 84 def. Mike Bronzoulis SR 77 | Decision (unanimous), R3 5:00 |
| Featherweight | Mike Richman SR 80 def. Akop Stepanyan SR 74 | TKO (punches), R1 4:05 |
| Welterweight | Cristiano Souza SR 79 def. Alejandro Garcia SR 76 | Submission (rear naked choke), R3 3:06 |
| Light Heavyweight | Brandon Halsey SR 77 def. Hector Ramirez SR 76 | TKO (punches), R1 0:52 |
| Lightweight | Mike Guymon SR 79 def. Aaron Miller SR 79 | Submission (triangle choke), R2 4:20 |
| Catchweight (150 lb) | Cleber Luciano SR 78 def. Joe Camacho SR 71 | Decision (unanimous), R3 5:00 |
| Lightweight | Josh Smith SR 65 def. Darren Smith | Decision (unanimous), R3 5:00 |
| Welterweight | Jesse Juarez SR 80 def. Joe Williams SR 79 | Submission (guillotine choke), R1 0:57 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.