MMAStock · Bellator card
Bellator 10
5 Jun 2009 · Citizens Business Bank Arena · Ontario, California, U.S.
Results · 8 fights
| Weight | Fight | Method |
|---|---|---|
| Featherweight | Joe Soto SR 79 def. Yahir Reyes SR 76 | Submission (rear-naked choke), R2 4:11 |
| Featherweight | Wilson Reis SR 80 def. Roberto Vargas SR 80 | Decision (split), R3 5:00 |
| Middleweight | Bryan Baker SR 80 def. Matt Horwich SR 81 | Decision (unanimous), R3 5:00 |
| Lightweight | Diego Garijo def. Saad Awad SR 82 | Submission (rear-naked choke), R1 4:45 |
| Lightweight | Israel Giron def. Phil Brown | Submission (rear-naked choke), R1 2:42 |
| Heavyweight | Travis Browne SR 84 def. Mychal Clark | Decision (unanimous), R3 5:00 |
| Catchweight bout (175 lb) | Jesse Juarez SR 80 def. Mikey Gomez SR 66 | Decision (unanimous), R3 5:00 |
| Light Heavyweight | Nick Moghaddam SR 65 def. Lamar Jiles | Disqualification (illegal knee), R2 4:14 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.