MMAStock · AG card
AG - Extreme Beat Down
11 Apr 2009
Results · 7 fights
| Weight | Fight | Method |
|---|---|---|
| Chris Gruetzemacher SR 80 def. Josh Gaskins | Decision (Split), R3 5:00 | |
| Jamie Schmidt def. Yaotzin Meza SR 79 | Submission (Armbar), R1 1:59 | |
| Chris Tuchscherer SR 81 def. Jamie Klair | TKO (Punches), R1 2:19 | |
| Jesse Forbes SR 79 def. Shane DeZee SR 66 | TKO (Punches), R1 1:34 | |
| Jeremy Larsen SR 76 def. Jeff Horlacher SR 65 | TKO (Punches), R1 4:44 | |
| Ray Steinbeiss SR 78 def. Chris Hugh | Submission (Triangle Choke), R1 2:19 | |
| Beau Tribolet def. Brice Ritani-Coe SR 66 | Submission (Rear-Naked Choke), R1 4:02 |
SR is each fighter's Stock Rating on MMAStock today. Every fighter, every card.